Single Rotor




Piranha Single Rotor Slashers
Built for durability and performance, the Piranha Single Rotor Slashers are designed for tractors ranging from 35-100hp. Available in four sizes, they feature a reinforced, easy-clean deck, heavy-duty headstock options, and advanced safety chain curtains. With a choice of 50hp, 75hp, or 100hp gearboxes and a robust drive system, these slashers offer reliability and ease of maintenance. Custom half sizes are also available on request.
Versatile Hitch Compatibility
Enhanced Safety & Durability
Built to Industry Standards
Peace of Mind Warranty
Features
Ag Series
- One piece folded and fully reinforced HU300 grade 4mm main deck with a easy-clean top design.
- Dual Category pick up pins Cat 1 & 2 with slotted link for contour following.
- Heavy duty rolled hollow section headstock with RHS rear support arms for ultimate deck strength which is available in either Centre Mount, Offset or Double Headstock.
- Zinc plated 10mm Front and rear safety chain curtains with wire rope replacement system.
- Choice of 40hp, 75hp or 100hp gearboxes.
- Drive line is protected by either a 2 or 4 plate friction slip clutch and is covered by a hinged flip-up cover for easy PTO attaching and serviceability.
- Laminated spring steel blade beam with hardened dip down twisted mulching blades on a hardened swing back bush, or the optional dual blade mulching kit.
- Option for Fixed Sides (rear delivery), Adjustable Sides (adjustable height) or Single Side Delivery (both rear and side delivery).
- Half sizes are available on request, e.g. 1750mm wide.
Pro Series
- One piece folded and fully reinforced HU350 grade 5mm main deck with a easy-clean top design.
- Dual Category pick up pins Cat 1 & 2 with slotted link for contour following.
- Heavy duty rolled hollow section headstock with RHS rear support arms for ultimate deck strength which is available in either Centre Mount, Offset or Double Headstock.
- Zinc plated 10mm Front and rear safety chain curtains with wire rope replacement system.
- Choice of 40hp, 75hp or 90hp gearboxes.
- Drive shaft is a telescopic trilobal profile with either a T60 or T80 Series shaft and has a hinged flip-up cover for easy PTO attaching and serviceability.
- Laminated spring steel blade beam with hardened dip down twisted mulching blades on a hardened swing back bush, or the optional dual blade mulching kit.
- Option for Fixed Sides (rear delivery), Adjustable Sides (adjustable height) or Single Side Delivery (both rear and side delivery).
- Half sizes are available on request, e.g. 1750mm wide.
Built Tough for Precision Cutting
Model Specifications
- 1300
- 1600
- 1900
- 2200
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 250kg | 260kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 1190mm | 1190mm | ||
Overall Width | 1320mm | 1320mm | ||
Overall Depth | 1450mm | 1450mm | ||
Deck Height | 260mm | 260mm | ||
Transport Height | 980mm | 980mm | ||
Recommended Tractor hp | 30-50hp | 30-75hp | ||
Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 50hp | 75hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) | BL6002 (LH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 4 | Series 6 | ||
Drive Line Protection | 2 Plate friction Clutch | 2 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 345kg | 390kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 1460mm | 1460mm | ||
Overall Width | 1580mm | 1580mm | ||
Overall Depth | 1900mm | 1900mm | ||
Deck Height | 260mm | 260mm | ||
Transport Height | 980mm | 980mm | ||
Recommended Tractor hp | 30-80hp | 30-80hp | ||
Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 75hp | 75hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) | BL6002 (LH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate friction Clutch | 2 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 509kg | 570kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 1760mm | 1760mm | ||
Overall Width | 1900mm | 1900mm | ||
Overall Depth | 2110mm | 2110mm | ||
Deck Height | 260mm | 260mm | ||
Transport Height | 980mm | 980mm | ||
Recommended Tractor hp | 45-80hp | 45-90hp | ||
Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 75hp | 90hp | ||
Input Shaft | 1 3/8 z6 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) | BL6002 (LH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate friction Clutch | 2 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 630kg | 630kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2050mm | 2050mm | ||
Overall Width | 2200mm | 2200mm | ||
Overall Depth | 2400mm | 2400mm | ||
Deck Height | 310mm | 310mm | ||
Transport Height | 1030mm | 1030mm | ||
Recommended Tractor hp | 60-100hp | 60-100hp | ||
Speed (RPM) | ||||
Gearbox | ||||
Gearbox | 60-100hp | 90hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 5 | 5mm | ||
Side Thickness | 5mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) | BL6002 (LH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 8 | Series 8 | ||
Drive Line Protection | 4 Plate friction Clutch | 4 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Factory Options
Agriculture
Pasture
Light Scrub
Heavy Scrub
Airfield
Highway
Waterway