Triple Rotor Flat Deck




Engineered for Wide-Area Cutting with Precision and Flexibility
Triple Rotor Flat Deck Slashers are suitable for pasture cutting or flat orchards. These slashers are equipped with three rotors, which helps reduce the deck depth while increasing the cutting width.
This design allows for wider passes without significantly increasing the weight of the slasher. Flat deck slashers are designed to work with tractors in the 50hp – 150hp PTO range and come standard with a 150hp transmission kit.
Versatile Hitch Compatibility
Enhanced Safety & Durability
Built to Industry Standards
Peace of Mind Warranty
Features
- One piece folded and fully reinforced HU300 grade 4mm steel for Ag Series or HA350 grade 5mm steel for Pro Series with an easy clean top design.
- Dual Category pick up pins Cat 1 & 2 with slotted link for contour following.
- Ag Series slashers come with 150hp gearbox set.
- Pro Series slashers come with 125hp Comer gearbox set.
- Driveline is protected by a 4 plate friction slip clutch and a hinged flip-up cover makes for easy PTO attaching and serviceability.
- Option for a trailing hydraulic level lift system.
- Choice of Fixed Sides (rear delivery) or Side Delivery (both side and rear delivery).
- Zinc plated 10mm Front and rear safety chain curtains with wire rope replacement system.
- Laminated spring steel blade beam with hardened dip down twisted mulching blades on a hardened swing back bush.
Versatility Meets Heavy-Duty Performance
Model Specifications
- 3200
- 3500
- 3800
- 4100
- 4400
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 970kg | 970kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 3050mm | 3050mm | ||
Overall Width | 3200mm | 3200mm | ||
Overall Depth | 1200mm | 1200mm | ||
Recommended Tractor hp | 65hp | 65hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 150/130hp | 125hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Line Protection | 4 Plate Friction Clutch | 4 Plate Friction Clutch | ||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 1020kg | 1020kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 3350mm | 3350mm | ||
Overall Width | 3500mm | 3500mm | ||
Overall Depth | 1200mm | 1200mm | ||
Recommended Tractor hp | 65hp | 65hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 150/130hp | 125hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Line Protection | 4 Plate Friction Clutch | 4 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 1090kg | 1090kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 3650mm | 3650mm | ||
Overall Width | 3800mm | 3800mm | ||
Overall Depth | 1250mm | 1250mm | ||
Recommended Tractor hp | 65hp | 65hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 150/130hp | 125hp | ||
Input Shaft | 1 3/8 z6 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Line Protection | 4 Plate Friction Clutch | 4 Plate Friction Clutch | ||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 1160kg | 1160kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 3950mm | 3950mm | ||
Overall Width | 4100mm | 4100mm | ||
Overall Depth | 1300mm | 1300mm | ||
Recommended Tractor hp | 65hp | 65hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 150/130hp | 125hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Line Protection | 4 Plate Friction Clutch | 4 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 1290kg | 1290kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 4250mm | 4250mm | ||
Overall Width | 4400mm | 4400mm | ||
Overall Depth | 1500mm | 1500mm | ||
Recommended Tractor hp | 65hp | 65hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 150/130hp | 125hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Line Protection | 4 Plate Friction Clutch | 4 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Factory Options
Agriculture
Pasture
Light Scrub
Heavy Scrub
Airfield
Highway
Waterway