Triple Rotor Flex-Wing




Engineered for Wide-Area Cutting with Precision and Flexibility
Flexwing slashers are available in 3 standard widths and are designed for cutting wide areas, fire breaks, airfields, road verges and just about anything else.
They have the versatility of folding up to transport width, measuring 2.4m, which allows for easy transportation between different locations.
Couple that together with a mechanical level lift system with fine adjustable hydraulic cylinder mounted on spring suspension, 150mm blade overlap with updraft blades and you have one of the most versatile and heavy duty Australian made rotary cutters on the market.
Versatile Hitch Compatibility
Enhanced Safety & Durability
Built to Industry Standards
Peace of Mind Warranty
Features
- Standard models are the Flexwing 4500, 5000 and the 5500.
- Hydraulic wings fold up to 90 degrees for transport which are protected by an integral anti drop valve for ultimate safety.
- All models fold up under 2400mm for road transport and for getting through gates.
- Independent floating 3 piece deck floats up 30 degrees and down 15 degrees for undulating ground and a uniform cut.
- Ag Series Slashers come with a standard 150hp gearbox set.
- Pro Series Slashers come with a 250hp Comer gearbox set.
- All gearbox shafts are 1 ¾ 20 spline for exceptional torque transmission.
- All rotor gearboxes are individually clutched and overlapped but not timed.
- Each rotor gearbox is protected by a 4 plate friction slip clutch and a hinged flip-up cover makes for easy PTO attaching and serviceability.
- Spring shock absorber on wheel cylinder provides smooth operation while reducing shock loads to the main frame.
- Includes heavy duty adjustable turnbuckles for the wings and mechanical push rods encapsulated in the main deck ensuring a consistent cutting height.
- Full length stainless steel hinge pins provide greater strength and durability.
- The main bodies are three piece construction folded and fully reinforced HA 350 grade 5mm Australian made plate and tube.
- Come standard with 10mm front and rear zinc plated chain curtain with wire rope replacement system.
- Laminated spring steel blade beam with hardened dip down twisted mulching blades on a hardened swing back bush.
Versatility Meets Heavy-Duty Performance
Model Specifications
- 4500
- 5000
- 5500
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 1650kg | 1750kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 4350mm | 4350mm | ||
Overall Width | 4500mm | 4500mm | ||
Overall Depth | 3400mm | 3400mm | ||
Transport Height | 2000mm | 2000mm | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 150hp | 150hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 5mm | 5mm | ||
Side Thickness | 5mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Line Protection | 4 Plate Friction Clutch | 4 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 1820kg | 1920kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 4850mm | 4850mm | ||
Overall Width | 5000mm | 5000mm | ||
Overall Depth | 3500mm | 3500mm | ||
Transport Height | 2075mm | 2075mm | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 150hp | 150hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 5mm | 5mm | ||
Side Thickness | 5mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Line Protection | 4 Plate Friction Clutch | 4 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 2390kg | 2490kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 5350mm | 5350mm | ||
Overall Width | 5500mm | 5500mm | ||
Overall Depth | 3600mm | 3600mm | ||
Transport Height | 2100mm | 2100mm | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 150hp | 150hp | ||
Input Shaft | 1 3/8 z6 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 5mm | 5mm | ||
Side Thickness | 5mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Line Protection | 4 Plate Friction Clutch | 4 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Factory Options
Agriculture
Pasture
Light Scrub
Heavy Scrub
Airfield
Highway
Waterway