Twin Rotor




Precision, Power, and Durability in Every Cut
Twin Rotor Heavy Duty Slashers are engineered for tractors in the 35-110hp PTO range, offering eight size options to tackle tough vegetation with ease.
Versatile Hitch Compatibility
Enhanced Safety & Durability
Built to Industry Standards
Peace of Mind Warranty
Features
Ag Series
- One piece folded and fully reinforced HU300 grade 4mm steel with an easy-clean top design.
- Dual Category pick up pins Cat 1 & 2 with slotted link for contour following.
- Zinc plated 10mm Front and rear safety chain curtains with wire rope replacement system.
- Headstock available in either Centre Mount, Offset or Side Shift (selected models only).
- Option for either Fixed Sides (rear delivery) or Side Delivery (both side and rear delivery).
- Driveline is protected by either a 2 or 4 plate friction slip clutch. A hinged flip-up cover allows for easy PTO attaching and serviceability.
- Choice of either 80hp or 150hp gearbox combinations.
- Gearboxes have precision cut case hardened gears with high quality tapered roller bearings used throughout.
- Centre transfer gearbox greatly reduces the angle of the input PTO shaft for greater longevity.
- Laminated spring steel blade beam with hardened dip down twisted mulching blades on a hardened swing back bush.
Pro Series
- One piece folded and fully reinforced HA350 grade 5mm steel with an easy-clean top design.
- Dual Category pick up pins Cat 1 & 2 with slotted link for contour following.
- Zinc plated 10mm Front and rear safety chain curtains with wire rope replacement system.
- Headstock available in either Centre Mount, Offset or Side Shift (selected models only).
- Option for either Fixed Sides (rear delivery) or Side Delivery (both side and rear delivery).
- Drive Shaft is a telescopic trilobal profile in either a T60 or T80 series shaft. A hinged flip-up cover allows for easy PTO attaching and serviceability.
- Choice of either 100hp or 150hp Comer gearbox combinations.
- Gearboxes have precision cut case hardened gears with high quality tapered roller bearings used throughout.
- Centre transfer gearbox greatly reduces the angle of the input PTO shaft for greater longevity.
- Laminated spring steel blade beam with hardened dip down twisted mulching blades on a hardened swing back bush.
Built Tough for Demanding Conditions
Model Specifications
- 1850
- 2000
- 2100
- 2300
- 2450
- 2600
- 2750
- 2900
- 3200
Feature | Ag Series | |||
---|---|---|---|---|
Features | ||||
Machine Weight | 610kg | |||
Hitch | Cat 1 & 2 | |||
Cutting Width | 1670mm | |||
Overall Width | 1830mm | |||
Overall Depth | 1200mm | |||
Deck Height | - | |||
Transport Height | - | |||
Recommended Tractor hp | 35hp | |||
Speed (RPM) | 540 | |||
Gearbox | ||||
Gearbox | 85/75hp | |||
Input Shaft | 1 3/8 z6 | |||
Gearbox Lubricant | SAE 80W-90 | |||
Construction | ||||
Deck Construction | All Welded | |||
Deck Thickness | 4mm | |||
Side Thickness | 4mm | |||
Skid | 12mm | |||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | |||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | |||
Blade Bolts | 3/4 shank Grade 8 Z/P | |||
Blade Tip Speed (m/s) | 48.57 | |||
Driveline | ||||
Drive Shaft | - | |||
Drive Line Protection | 2 Plate friction Clutch | |||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | |||
Rear Guard | 10mm z/p chain curtain | |||
Gearbox | Ezy acces Flip Up | |||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 630kg | 630kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 1830mm | 1830mm | ||
Overall Width | 2000mm | 2000mm | ||
Overall Depth | 1200mm | 1200mm | ||
Deck Height | - | - | ||
Transport Height | - | - | ||
Recommended Tractor hp | 35hp | 35hp | ||
Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 85/75hp | 100/75hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Blade Tip Speed (m/s) | 48.57 | 54.58 | ||
Driveline | ||||
Drive Shaft | - | - | ||
Drive Line Protection | 2 Plate friction Clutch | 2 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 640kg | 640kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 1950mm | 1950mm | ||
Overall Width | 2100mm | 2100mm | ||
Overall Depth | 1200mm | 1200mm | ||
Deck Height | - | - | ||
Transport Height | - | - | ||
Recommended Tractor hp | 35hp | 35hp | ||
Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 85/75hp | 100/75hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Blade Tip Speed (m/s) | 57.31 | 60.03 | ||
Driveline | ||||
Drive Shaft | - | - | ||
Drive Line Protection | 2 Plate friction Clutch | 2 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 757kg | 757kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2140mm | 2140mm | ||
Overall Width | 2300mm | 2300mm | ||
Overall Depth | 1250mm | 1250mm | ||
Deck Height | - | - | ||
Transport Height | - | - | ||
Recommended Tractor hp | 35hp | 35hp | ||
Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 85/75hp | 100/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Blade Tip Speed (m/s) | 57.31 | 67.68 | ||
Driveline | ||||
Drive Shaft | - | - | ||
Drive Line Protection | 2 Plate friction Clutch | 2 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 780kg | 780kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2290mm | 2290mm | ||
Overall Width | 2450mm | 2450mm | ||
Overall Depth | 1250mm | 1250mm | ||
Deck Height | - | - | ||
Transport Height | - | - | ||
Recommended Tractor hp | 35hp | 35hp | ||
Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 85/75hp | 100/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Blade Tip Speed (m/s) | 67.68 | 67.68 | ||
Driveline | ||||
Drive Shaft | - | - | ||
Drive Line Protection | 2 Plate friction Clutch | 2 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 780kg | 780kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2440mm | 2440mm | ||
Overall Width | 2600mm | 2600mm | ||
Overall Depth | 1250mm | 1250mm | ||
Deck Height | - | - | ||
Transport Height | - | - | ||
Recommended Tractor hp | 35hp | 35hp | ||
Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 85/75hp | 100/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 shank Grade 8 Z/P | 3/4 shank Grade 8 Z/P | ||
Blade Tip Speed (m/s) | 67.68 | 67.68 | ||
Driveline | ||||
Drive Shaft | - | - | ||
Drive Line Protection | 2 Plate friction Clutch | 2 Plate friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 830kg | 860kg | ||
Hitch | Cat 1 & 2 | Cat 3 | ||
Cutting Width | 2590mm | 2590mm | ||
Overall Width | 2750mm | 2750mm | ||
Overall Depth | 1350mm | 1350mm | ||
Recommended Tractor hp | 40hp | 40hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 85/75hp | 100/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Blade Tip Speed (m/s) | 73.13 | 73.13 | ||
Driveline | ||||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 860kg | 860kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2750mm | 2750mm | ||
Overall Width | 2900mm | 2900mm | ||
Overall Depth | 1400mm | 1400mm | ||
Recommended Tractor hp | 45hp | 45hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 85/75hp | 100/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Blade Tip Speed (m/s) | 76.41 | 76.41 | ||
Driveline | ||||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 1025kg | 1025kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 3050mm | 3050mm | ||
Overall Width | 3200mm | 3200mm | ||
Overall Depth | 1500mm | 1500mm | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 85/75hp | 100/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Blade Tip Speed (m/s) | 84.59 | 84.59 | ||
Driveline | ||||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Factory Options
Agriculture
Pasture
Light Scrub
Heavy Scrub
Airfield
Highway
Waterway