Twin Rotor – Drop Centre




Designed for Vineyards, Built for Performance
Versatile Hitch Compatibility
Enhanced Safety & Durability
Built to Industry Standards
Peace of Mind Warranty
Features
- Three piece folded and fully reinforced HU300 grade 4mm steel for Ag Series or HA350 grade 5mm steel for Pro Series with an easy clean top design.
- Full length stainless steel hinge pins for ultimate strength and longevity .
- Come standard with two 8” rear rollers and three 8” front rollers allowing slasher to adapt to the natural contours of the ground.
- Dual Category pick up pins Cat 1 & 2 with slotted link for contour following.
- Heavy duty rolled hollow section headstock with RHS rear support arms for ultimate deck strength .
- Zinc plated 10mm Front and rear safety chain curtains with wire rope replacement system.
- Unique 120/75hp Y-pattern gearbox configuration for a more compact design.
- Drive line is protected by an integral 2 or 4 plate friction slip clutch and is covered by a hinged flip-up cover for easy PTO attaching and serviceability.
- Available with either Fixed Sides (rear delivery) or Side Delivery (both side and rear delivery).
- Drop Centre slashers can be manufactured with a trailing option which utilizes a hydraulic level lift system.
- Laminated spring steel blade beam with hardened dip down twisted mulching blades on a hardened swing back bush, or the optional dual blade mulching kit.
- Half sizes are available on request, e.g. 2450mm wide.
Precision Cutting for V-Contour Rows
Model Specifications
- 1850
- 2000
- 2100
- 2300
- 2450
- 2600
- 2750
- 2900
- 3200
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 690kg | 690kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 1670mm | 1670mm | ||
Overall Width | 1830mm | 1830mm | ||
Overall Depth | 1200mm | 1200mm | ||
Recommended Tractor hp | 35hp | 35hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 720kg | 720kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 1830mm | 1830mm | ||
Overall Width | 2000mm | 2000mm | ||
Overall Depth | 1200mm | 1200mm | ||
Recommended Tractor hp | 35hp | 35hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/8 z6 | 1 3/8 z6 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 750kg | 750kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 1950mm | 1950mm | ||
Overall Width | 2100mm | 2100mm | ||
Overall Depth | 1200mm | 1200mm | ||
Recommended Tractor hp | 35hp | 35hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/8 z6 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-90 | SAE 80W-90 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 800kg | 800kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2140mm | 2140mm | ||
Overall Width | 2300mm | 2300mm | ||
Overall Depth | 1250mm | 1250mm | ||
Recommended Tractor hp | 35hp | 35hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 840kg | 840kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2290mm | 2290mm | ||
Overall Width | 2400mm | 2400mm | ||
Overall Depth | 1250mm | 1250mm | ||
Recommended Tractor hp | 35hp | 35hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 840kg | 840kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2440mm | 2440mm | ||
Overall Width | 2600mm | 2600mm | ||
Overall Depth | 1250mm | 1250mm | ||
Recommended Tractor hp | 40hp | 40hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 950kg | 950kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2590mm | 2590mm | ||
Overall Width | 2750mm | 2750mm | ||
Overall Depth | 1350mm | 1350mm | ||
Recommended Tractor hp | 40hp | 40hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 910kg | 910kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 2750mm | 2750mm | ||
Overall Width | 2900mm | 2900mm | ||
Overall Depth | 1400mm | 1400mm | ||
Recommended Tractor hp | 60hp | 60hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Driveline | ||||
Drive Shaft | Series 6 | Series 6 | ||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Feature | Ag Series | Pro Series | ||
---|---|---|---|---|
Features | ||||
Machine Weight | 1060kg | 1060kg | ||
Hitch | Cat 1 & 2 | Cat 1 & 2 | ||
Cutting Width | 3050mm | 3050mm | ||
Overall Width | 3200mm | 3200mm | ||
Overall Depth | 1500mm | 1500mm | ||
Recommended Tractor hp | 70hp | 70hp | ||
PTO Speed (RPM) | 540 | 540 | ||
Gearbox | ||||
Gearbox | 120/75hp | 120/75hp | ||
Input Shaft | 1 3/4 z20 | 1 3/4 z20 | ||
Gearbox Lubricant | SAE 80W-91 | SAE 80W-92 | ||
Construction | ||||
Deck Construction | All Welded | All Welded | ||
Deck Thickness | 4mm | 5mm | ||
Side Thickness | 4mm | 5mm | ||
Skid | 12mm | 12mm | ||
Blades | ||||
Blade Beam | Laminated Spring Steel Beam | Laminated Spring Steel Beam | ||
Blades Standard | BL6002 (LH Rotation) & BR6002 (RH Rotation) | BL6002 (LH Rotation) & BR6002 (RH Rotation) | ||
Blade Bolts | 3/4 Shank Grade 8 Z/P | 3/4 Shank Grade 8 Z/P | ||
Drive Shaft | Series 6 | Series 6 | ||
Driveline | ||||
Drive Line Protection | 2 Plate Friction Clutch | 2 Plate Friction Clutch | ||
Guarding | ||||
Front Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Rear Guard | 10mm z/p chain curtain | 10mm z/p chain curtain | ||
Gearbox | Ezy acces Flip Up | Ezy acces Flip Up | ||
Factory Options
Agriculture
Pasture
Light Scrub
Heavy Scrub
Airfield
Highway
Waterway